| IMS 110: Introduction to Cyberspace |
Dr. Triebwasser
Fall 2000 |
Tentative Schedule
| September 7 | Thursday | Introduction "A Politics for Generation X" "Making Microsoft Safe for Capitalism" |
| September 12 | Tuesday | Microsoft |
| September 14 | Thursday | A Brief History of the Universe: From the Big Bang to a MouseClick
"The Rise of the Modern Corporation" "Take a Trip into the Future on the Electronic Superhighway" |
| September 19 | Tuesday | Of Technological Revolutions and Social Revolutions Wizards: Prologue, Chapter 1 |
| September 21 | Thursday | The Internet: A Technology of Freedom? Wizards: Chapter 2 |
| September 26 | Tuesday | Computer and Networking Concepts Wizards: Chapter 3 |
| September 28 | Thursday | Computer and Networking Concepts Wizards: Chapter 4 |
| October 3 | Tuesday | Computer and Networking Concepts Wizards: Chapter 5, Chapter 6 |
| October 5 | Thursday | Computer and Networking Concepts Wizards: Chapter 7 |
| October 10 | Tuesday | Computer and Networking Concepts Wizards: Chapter 8, Epilogue |
| October 12 | Thursday | Midterm Exam |
| October17 | Tuesday | Prof. B. O'Connel: Privacy |
| October 19 | Thursday | Cyberspace Politics I Mapping: Chapter 8--"The End of Mass Society?" |
| October 24 | Tuesday | Prof. B. O'Connel: Intellectual Property [University Midterm: Last day to drop courses] |
| October 26 | Thursday | Cyberspace Politics II "The Internet Economy: The World's Next Growth Engine" "The Prosperity Gap" "China Issues Rules/Limit E-Mail and Web Content" (NYTimes) "China blocks internet explosion" (The Guardian ) |
| October 31 | Tuesday | Prof. S. Adair: Ideas are Free . . . Except on the Internet
"Selling Wine Without Bottles: The Economy of Mind on the Global Net" by John Perry Barlow [at: http://www.eff.org/pub/ Misc/Publications/John_Perry_Barlow/idea_economy.article ] |
| November 2 | Thursday | Sex and the Internet Mapping: Chapter 6--"Sex and The Internet" "Cybersex: An adult affair" |
| November 7 | Tuesday | Prof. S. Adair: Self and Community in Cyberspace Mapping: Chapter 3--"SANCTUARY" |
| November 9 | Thursday | Prof. D. Blitz: Data,Information,&Knowledge in the InternetAge |
| November 14 | Tuesday | Prof. J. Harmon: Geographic Databases and the Web |
| November 16 | Thursday | Cyberaddiction Mapping: Chapter 5--"Caught in the Web" Term Papers Due |
| November 21 | Tuesday | Discussion of individuals' term papers |
| November 23 | Thursday | Thanksgiving Break (Nov.
22-26)
|
| November 28 | Tuesday | Prof. J Harmon: Maps on the Web Mapping: Chapter 7--"Social Transform/Spacial Transform" |
| November 30 | Thursday | The Telecommunications Act of 1996 "Overview of the Act" "The Telecommunications Act of 1996 Two Years Later" "Cable Rates Rising as Industry Nears End of Regulation" "The Great Digital Giveaway" |
| December 5 | Tuesday | Concentration in the Media Industries "Infobahn Warrior" "Free the Media" "The Corporatization of Publishing" "The National Entertainment State" (Chart) "The Crushing Power of Big Publishing" |
| December 7 | Thursday | Cyberspace and Democracy Mapping:Chapter10--"CyberspaceDemocracy&SocialBehavior" "The Digital Divide" |
| December 12 | Tuesday | The Future Mapping: Coda--"Beyond the Year 2000 in Cyberspace" |
| December 14 | Thursday | Review |
| December 21 | Thursday | Final Exam (11 am - 1 pm) |